Torneo Nacional 1957
Octavo
Foto: © Revista Estadio
De pie: Sergio Oviedo, Gastón Guevara, Arturo Farías, Sergio Livingstone, Hernán Rodríguez y Isaac Carrasco. Abajo: Mario Moreno, Enrique Hormazábal, Juan Soto, Guillermo Villarroel y Jaime Ramírez.
Posiciones
Pos | Equipo | PJ | PG | PE | PP | GF | GC | Dif | Pts |
1 | Audax Italiano | 26 | 15 | 4 | 7 | 51 | 42 | 9 | 34 |
2 | Universidad de Chile | 26 | 10 | 11 | 5 | 51 | 42 | 9 | 31 |
3 | Palestino | 26 | 11 | 6 | 9 | 67 | 54 | 13 | 28 |
4 | Santiago Wanderers | 26 | 11 | 5 | 10 | 43 | 37 | 6 | 27 |
5 | Unión Española | 26 | 11 | 4 | 11 | 54 | 49 | 5 | 26 |
6 | Rangers | 26 | 11 | 4 | 11 | 35 | 37 | -2 | 26 |
7 | Everton | 26 | 12 | 2 | 12 | 49 | 62 | -13 | 26 |
8 | Colo-Colo | 26 | 10 | 5 | 11 | 60 | 53 | 7 | 25 |
9 | Magallanes | 26 | 10 | 5 | 11 | 43 | 58 | -15 | 25 |
10 | Green Cross | 26 | 8 | 7 | 11 | 58 | 57 | 1 | 23 |
11 | Ferrobádminton | 26 | 8 | 5 | 13 | 40 | 39 | 1 | 21 |
12 | O'Higgins | 26 | 7 | 7 | 12 | 34 | 47 | -13 | 21 |
13 | Universidad Católica | 26 | 8 | 5 | 13 | 35 | 49 | -14 | 21 |
14 | San Luis | 26 | 12 | 6 | 8 | 42 | 36 | 6 | 17 |
Partidos
# | Fecha | Local | Res. | Visita | Cancha | |
| 12/05/1957 | Colo-Colo | 4:4 | Magallanes | Nacional | Detalles |
| 26/05/1957 | Colo-Colo | 5:2 | O'Higgins | Nacional | Detalles |
| 02/06/1957 | Colo-Colo | 4:4 | Palestino | Nacional | Detalles |
| 09/06/1957 | Rangers | 1:2 | Colo-Colo | Fiscal de Talca | Detalles |
| 16/06/1957 | Colo-Colo | 2:3 | San Luis | Nacional | Detalles |
| 23/06/1957 | Ferrobádminton | 3:2 | Colo-Colo | Nacional | Detalles |
| 30/06/1957 | Unión Española | 2:1 | Colo-Colo | Nacional | Detalles |
| 07/07/1957 | Universidad Católica | 2:0 | Colo-Colo | Nacional | Detalles |
| 14/07/1957 | Everton | 0:3 | Colo-Colo | El Tranque | Detalles |
| 21/07/1957 | Universidad de Chile | 1:1 | Colo-Colo | Nacional | Detalles |
| 28/07/1957 | Colo-Colo | 3:0 | Green Cross | Nacional | Detalles |
| 04/08/1957 | Audax Italiano | 2:1 | Colo-Colo | Nacional | Detalles |
| 11/08/1957 | Colo-Colo | 2:1 | Santiago Wanderers | Nacional | Detalles |
| 18/08/1957 | Colo-Colo | 2:1 | Magallanes | Nacional | Detalles |
| 25/08/1957 | O'Higgins | 1:1 | Colo-Colo | Branden Copper | Detalles |
| 01/09/1957 | Colo-Colo | 2:1 | Palestino | Nacional | Detalles |
| 27/10/1957 | Colo-Colo | 5:1 | Rangers | Nacional | Detalles |
| 03/11/1957 | San Luis | 2:1 | Colo-Colo | Municipal de Quillota | Detalles |
| 09/11/1957 | Colo-Colo | 2:2 | Ferrobádminton | Nacional | Detalles |
| 16/11/1957 | Unión Española | 4:3 | Colo-Colo | Nacional | Detalles |
| 23/11/1957 | Colo-Colo | 4:1 | Universidad Católica | Nacional | Detalles |
| 30/11/1957 | Colo-Colo | 3:2 | Everton | Nacional | Detalles |
| 06/12/1957 | Universidad de Chile | 3:2 | Colo-Colo | Nacional | Detalles |
| 14/12/1957 | Green Cross | 3:1 | Colo-Colo | Nacional | Detalles |
| 28/12/1957 | Audax Italiano | 5:4 | Colo-Colo | Nacional | Detalles |
| 04/01/1958 | Santiago Wanderers | 2:0 | Colo-Colo | Playa Ancha | Detalles |
Plantel
Pos. | Nombre | País | Min. | Partidos | Titular | Goles | Expulsados |
Volante | Sergio Oviedo | Chile | 2.070* | 23 | 23 | 0 | 1 |
Volante | Mario Moreno | Chile | 2.070 | 23 | 23 | 5 | - |
Defensa | Arturo Farías | Chile | 2.070 | 23 | 23 | 4 | - |
Delantero | Bernardo Bello | Chile | 1.980 | 22 | 22 | 3 | - |
Delantero | Hernán Rodríguez | Chile | 1.800 | 20 | 20 | 1 | - |
Volante | Enrique Hormazábal | Chile | 1.620* | 18 | 18 | 8 | 1 |
Arquero | Sergio Livingstone | Chile | 1.530 | 17 | 17 | 0 | - |
Delantero | Jorge Robledo | Chile | 1.530 | 17 | 17 | 2 | - |
Delantero | Juan Soto | Chile | 1.440 | 16 | 16 | 15 | - |
Delantero | Atilio Cremaschi | Chile | 1.350 | 15 | 15 | 6 | - |
Defensa | Gastón Guevara | Chile | 1.170 | 13 | 13 | 0 | - |
Defensa | Isaac Carrasco | Chile | 990 | 11 | 11 | 0 | - |
Delantero | Manuel Muñoz | Chile | 900 | 10 | 10 | 8 | - |
Defensa | Caupolicán Peña | Chile | 900 | 10 | 10 | 0 | - |
Delantero | Jaime Ramírez | Chile | 810 | 9 | 9 | 2 | - |
Volante | Charles Villarroel | Chile | 630 | 7 | 7 | 0 | - |
Arquero | Adán Godoy | Chile | 540 | 6 | 6 | 0 | - |
Defensa | Rogelio Núñez | Chile | 450 | 5 | 5 | 0 | - |
Defensa | Plinio Bustamante | Chile | 360 | 4 | 4 | 0 | - |
Delantero | Guillermo Villarroel | Chile | 360 | 4 | 4 | 1 | - |
Defensa | Homero Cortes | Chile | 270 | 3 | 3 | 0 | - |
Arquero | Francisco Valencia | Chile | 270 | 3 | 3 | 0 | - |
Volante | Jorge Cari | Chile | 180 | 2 | 2 | 0 | - |
Volante | Héctor Espinoza | Chile | 180 | 2 | 2 | 0 | - |
Defensa | Carlos Soto | Chile | 180 | 2 | 2 | 0 | - |
Volante | Jorge Herrera | Chile | 90 | 1 | 1 | 0 | - |